Final Results 12 Hours of Exposure.xls
Final Results 24 Hours of Exposure.xls
| 2011 - 24 Hour Open Women | Laps | Time |
|---|---|---|
| 1st Rickie Cotter (WAL) | 15 | 21:37:28 |
| 2nd Hannah Bowers (ENG)-Cannondale Racing | 15 | 23:42:14 |
| 3rd Lisa Kamphausen (GER)-WXC MTB Team UK | 13 | 23:27:06 |
| 2011 - 24 Hour Open Men | Laps | Time |
|---|---|---|
| 1st Matt Page (WAL) - Wiggle | 20 | 22:55:33 |
| 2nd Ant White (ENG) - Cannondale Racing | 19 | 22:40:02 |
| 3rd Simon Smith (WAL) - BikeShedWales | 18 | 23:23:54 |
| 4th Jason Miles - Team JMC/Ragley | 17 | 22:58:54 |
| 5th Dan Treby* - Singular Cycles | 17 | 23:54:23 |
| (*2011 European & UK Singlespeed Champion) |
| 2011 - 24 Hour Veteran Women | Laps | Time |
|---|---|---|
| 1st Emma Cutler - WXC MTB Team UK | 13 | 23:05:51 |
| 2nd Anne Dickins - Cotic/AQR Coaching | 10 | 22:36:08 |
| 3rd Debbie Richardson - Richardson's CC | 9 | 22:53:24 |
| 2011 - 24 Hour Veteran Men | Laps | Time |
|---|---|---|
| 1st Mark Spratt - Cardiff Jif/Maxxis | 18 | 22:22:16 |
| 2nd Rich Rothwell - M Steels Cycles/Exposure | 18 | 23:13:55 |
| 3rd Keith Forsyth - I-Cycles | 16 | 21:40:07 |
| 2011 - 12 Hour Open Women | Laps | Time |
|---|---|---|
| 1st Hannah Welling (ENG)-Team Sludge Racing | 8 | 11:11:42 |
| 2nd Jane Chadwick (ENG)-Dirtwheels/Nuffield Health | 8 | 11:18:01 |
| 3rd Amy Baron-Hall (ENG)-Cookson Cycles | 8 | 11:39:13 |
| 2011 - 12 Hour Open Men | Laps | Time |
|---|---|---|
| 1st James Lister (ENG)-Torq Performance | 11 | 11:12:22 |
| 2nd Huw Thomas (ENG)-Loco BM Racing | 10 | 11:05:03 |
| 3rd James Porter (ENG)-Juice Lubes VeloBrands | 10 | 11:11:39 |
| 2011 - 12 Hour Veteran Men | Laps | Time |
|---|---|---|
| 1st Jay Horton (ENG)-Team Certini-McCaulay's | 10 | 11:00:49 |
| 2nd Michael Powell (ENG)-Sherwood Pines Cycles | 10 | 11:28:29 |
| 3rd Richard Samuel (WAL)-Clee Cycles/KCNC | 10 | 11:40:44 |
All Championship jerseys provided by Vitesse.
Designed by Morvelo Apparel and produced by Vitesse, the solo champion jerseys will be awarded to the winners of the various categories. Pictured clockwise from top left: UK 24 Hour Champion, UK 12 Hour Champion, Women's 12 Hour Rookie winner, 24 Hour Singlespeed Champion.
Never done a 24hr solo race before? Then this jersey could be yours. The Morvelo Rookie jerseys will be awarded to the highest placed male and female 24 hour solo mountain bike rookies.